Information About Mobiles
| Full Specification | Detail |
|---|---|
| Release Date | 2016, February |
| SIM Support | Single SIM (Nano-SIM) - G8141 Hybrid Dual SIM (Nano-SIM, dual stand-by) - G8142 |
| Phone Dimensions | 5.65 x 2.63 x 0.31 in |
| Weight | 137 g |
| Opertaing System | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
| Display | Detail |
| Screen Size | 5.0 inches |
| Screen Resolution | 720 x 1280 pixels |
| Screen Protection | Scratch-resistant glass |
| Memory | Detail |
| Internal Memory | 16 GB |
| RAM | 2 GB RAM |
| Performance | Detail |
| Card Slot | microSD, up to 256 GB (dedicated slot) |
| Processor | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
| Battery | Detail |
| Type | Non-removable Li-Ion 2300 mAh battery |
| Camera | Detail |
| Front Camera | 8 MP |
| Back Flash Light | Yes |
| Back Camera | 13 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | Detail |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| WiFi | Yes |
| Download | |